Any person above 18 years can be a STEP Sponsor. A STEP Sponsor can sponsor any no. of seats. To sponsor a seat STEP Sponsor have to deposit the training fees and other specified charges for that student to One Network Pay and Account Department Bank A/c .
1.1. PAN Card
1.2. Aadhar Card
1.3. Fully filled Step sponsor Application Form
1.4. Details of Payment Deposited
a) A STEP Sponsor (SS) can sponsor any number of trainees starting from 1-1000000 in one or more states of India. b) Each STEP Sponsor (SS) have to deposit 25000/-INR as registration fees and 5000/-INR as audit and processing charges to be get registered as STEP Sponsor (SS). c) STEP Sponsor (SS) have to pay following amount to sponsor one seat 1) Registration Fees ------------------ 25000 INR 2) Charges i) 2500 INR ------------ Processing Fees ii) 2500 INR ------------ Audit Charges d) All above listed charges in clause 1.1(b)(2) (i) , (ii) are mandatory for each sponsored seat but are not considered during calculation of income of STEP Sponsor (SS). e) STEP Sponsor (SS) will get income on monthly/quarterly/half yearly basis as decided at time of agreement through remuneration sharing model . f) In remuneration sharing model the ONE Network Enterprises will share specified percentage of the remuneration earned by sponsored student from every job work with STEP Sponsor (SS) . The percentage of remuneration sharing is decided at time of agreement.
Any person can apply for STEP Sponsor (SS)only through reference of STEP Sponsor Associate (SA).
STEP Sponsor (SS)earning vary according to no. seats sponsored . Detailed chart STEP Sponsor (SS) is given below :
Sponsor | Income | Chart | ||||
---|---|---|---|---|---|---|
No.of Seats | 1 | 10 | 50 | 100 | 400 | 2000 |
Price | 30000 | 300000 | 1500000 | 3000000 | 12000000 | 60000000 |
30 Thousand | 3.0 Lakh | 15.0 Lakh | 30.0 Lakh | 1.20 Cr. | 6.0 Cr. | |
Year | YearWise Monthly Income | |||||
1 | 1000 | 10000 | 50000 | 100000 | 400000 | 2000000 |
2 | 1025 | 10250 | 51250 | 102500 | 410000 | 2050000 |
3 | 1050 | 10500 | 52500 | 105000 | 420000 | 21000000 |
4 | 1200 | 12000 | 60000 | 120000 | 480000 | 2050000 |
5 | 1500 | 15000 | 75000 | 150000 | 600000 | 2050000 |
6 | 3845 | 38450 | 192250 | 384500 | 1538000 | 7690000 |
7 | 3845 | 38450 | 192250 | 384500 | 1538000 | 7690000 |
8 | 3845 | 38450 | 192250 | 384500 | 1538000 | 7690000 |
9 | 3845 | 38450 | 192250 | 384500 | 1538000 | 7690000 |
10 | 3845 | 38450 | 192250 | 384500 | 1538000 | 7690000 |
Year | YearWise Monthly Income | |||||
1 | 12000 | 120000 | 600000 | 1200000 | 4800000 | 24000000 |
2 | 12300 | 123000 | 615000 | 1230000 | 4920000 | 24600000 |
3 | 12600 | 126000 | 630000 | 1260000 | 5040000 | 25200000 |
4 | 14400 | 144000 | 720000 | 1440000 | 5760000 | 28800000 |
5 | 18000 | 180000 | 900000 | 1800000 | 7200000 | 36000000 |
6 | 46140 | 461400 | 2307000 | 4614000 | 18456000 | 9228000 |
7 | 46140 | 461400 | 2307000 | 4614000 | 18456000 | 9228000 |
8 | 46140 | 461400 | 2307000 | 4614000 | 18456000 | 9228000 |
9 | 46140 | 461400 | 2307000 | 4614000 | 18456000 | 9228000 |
10 | 46140 | 461400 | 2307000 | 4614000 | 18456000 | 9228000 |
300000 | 3000000 | 15000000 | 30000000 | 120000000 | 60000000 | |
3.0 Lakh | 30.0 Lakh | 1.50 Cr. | 3.0 Cr. | 12.0 Cr. | 60.0 Cr. |
*All payouts are subjected to TDS deductions as per Govt. of India Rules of that time.
Sponsor | Income | Chart | ||||
---|---|---|---|---|---|---|
No. of Seats | 4000 | 20000 | 40000 | 200000 | 400000 | 20000 |
Price | 100000000 | 500000000 | 1000000000 | 5000000000 | 10000000000 | 50000000000 |
10.0Cr. | 50.0 Cr. | 100.0 Cr. | 500.0 Cr. | 1000.0 Cr. | 5000.0 Cr. | |
Year | YearWise Monthly Income | |||||
1 | 4000000 | 20000000 | 40000000 | 200000000 | 400000000 | 2000000000 |
2 | 4100000 | 20500000 | 41000000 | 205000000 | 410000000 | 2050000000 |
3 | 4200000 | 21000000 | 42000000 | 210000000 | 420000000 | 2100000000 |
4 | 4800000 | 24000000 | 48000000 | 240000000 | 480000000 | 2400000000 |
5 | 6000000 | 30000000 | 60000000 | 300000000 | 600000000 | 3000000000 |
6 | 15380000 | 76900000 | 153800000 | 769000000 | 1538000000 | 7690000000 |
7 | 15380000 | 76900000 | 153800000 | 769000000 | 1538000000 | 7690000000 |
8 | 15380000 | 76900000 | 153800000 | 769000000 | 1538000000 | 7690000000 |
9 | 15380000 | 76900000 | 153800000 | 769000000 | 1538000000 | 7690000000 |
10. | 15380000 | 76900000 | 153800000 | 769000000 | 1538000000 | 7690000000 |
Year | YearWise Monthly Income | |||||
1 | 48000000 | 240000000 | 480000000 | 2400000000 | 4800000000 | 24000000000 |
2 | 49200000 | 246000000 | 492000000 | 2460000000 | 4920000000 | 24600000000 |
3 | 50400000 | 252000000 | 504000000 | 2520000000 | 5040000000 | 25200000000 |
4 | 57600000 | 288000000 | 576000000 | 2880000000 | 5760000000 | 28800000000 |
5 | 72000000 | 360000000 | 720000000 | 3600000000 | 7200000000 | 36000000000 |
6 | 184560000 | 922800000 | 1845600000 | 9228000000 | 18456000000 | 92280000000 |
7 | 184560000 | 922800000 | 1845600000 | 9228000000 | 18456000000 | 92280000000 |
8 | 184560000 | 922800000 | 1845600000 | 9228000000 | 18456000000 | 92280000000 |
9 | 184560000 | 922800000 | 1845600000 | 9228000000 | 18456000000 | 92280000000 |
10 | 184560000 | 922800000 | 1845600000 | 9228000000 | 18456000000 | 92280000000 |
1200000000 | 6000000000 | 12000000000 | 60000000000 | 120000000000 | 600000000000 | |
120.0 Cr. | 600.0 Cr. | 1200.0 Cr. | 6000.0 Cr. | 12000.0 Cr. | 60000.0 Cr. |
*All payouts are subjected to TDS deductions as per Govt. of India Rules of that time.