Any person above 18 years can be a STEP Associate(SA). A STEP Associate(SA) can associate any no. of STEP Sponsors. To become a STEP Associate(SA) have to deposit the registration fees and other specified charges to One Network Pay and Account Department Bank A/c .
1.1 PAN Card
1.2 Aadhar Card
1.3 Fully filled Step sponsor Application Form
1.4 Details of Payment Deposited
a) A STEP Associate(SA) can associate any number of STEP Sponsors(SA) starting from 1-1000000 in one or more states of India. b)STEP Associate(SA) have to pay following amount to be get registered 1) Registration Fees ------------------ 25000 INR 2) Charges i) 2500 INR ------------ Processing Fees ii) 2500 INR ------------ Audit Charges c) All above listed charges in clause 1.1(b)(2) (i) , (ii) are mandatory for each sponsored seat but are not considered during calculation of income of STEP Associate(SA). d) STEP Associate(SA)will get income on monthly/quarterly/half yearly basis as decided at time of agreement through remuneration sharing model . e) In remuneration sharing model the ONE Network Enterprises will share specified percentage of the remuneration earned by sponsored student from every job work with STEP Associate(SA). The percentage of remuneration sharing is decided at time of agreement.
Any person can apply for STEP Associate(SA)only through reference of Senior STEP Associate(SSA).
STEP Associate(SA) earning vary according to no. seats sponsored . Detailed chart of STEP Associate(SA) is given below :
a) 5% of 25000/- per seat sponsored goes as Direct incentive to Level-D b) 5% of 25000/- per seat sponsored is distributed equally in L1- L7 levels c) Each STEP Associate(SA) also get level income for L1-L7 on monthly basis in accordance with the business generated by their teams. Detailed chart of level income is given below.
Business | Associate | Level | Income | Chart | ||
---|---|---|---|---|---|---|
No.of Seats | 1 | 10 | 50 | 100 | 400 | 2000 |
Price | 30000 | 300000 | 1500000 | 3000000 | 12000000 | 60000000 |
30 Thousand | 3.0 Lakh | 15.0 Lakh | 30.0 Lakh | 1.20 Cr. | 6.0 Cr. | |
Year | YearWise Monthly Income | |||||
1 | 50 | 500 | 2500 | 5000 | 20000 | 100000 |
2 | 55 | 550 | 2750 | 5500 | 22000 | 110000 |
3 | 60 | 600 | 3000 | 6000 | 24000 | 120000 |
4 | 160 | 1600 | 8000 | 16000 | 64000 | 320000 |
5 | 450 | 4500 | 22500 | 45000 | 180000 | 900000 |
6 | 4845 | 48450 | 242250 | 484500 | 1938000 | 9690000 |
7 | 4845 | 48450 | 242250 | 484500 | 1938000 | 9690000 |
8 | 4845 | 48450 | 242250 | 484500 | 1938000 | 9690000 |
9 | 4845 | 48450 | 242250 | 484500 | 1938000 | 9690000 |
10 | 4845 | 48450 | 242250 | 484500 | 1938000 | 9690000 |
Year | YearWise Monthly Income | |||||
1 | 600 | 6000 | 30000 | 60000 | 240000 | 1200000 |
2 | 660 | 6600 | 33000 | 66000 | 264000 | 1320000 |
3 | 720 | 7200 | 36000 | 72000 | 288000 | 1440000 |
4 | 1920 | 19200 | 96000 | 192000 | 768000 | 3840000 |
5 | 5400 | 54000 | 270000 | 540000 | 2160000 | 10800000 |
6 | 58140 | 581400 | 2907000 | 5814000 | 23256000 | 116280000 |
7 | 58140 | 581400 | 2907000 | 5814000 | 23256000 | 116280000 |
8 | 58140 | 581400 | 2907000 | 5814000 | 23256000 | 116280000 |
9 | 58140 | 581400 | 2907000 | 5814000 | 23256000 | 116280000 |
10 | 58140 | 581400 | 2907000 | 5814000 | 23256000 | 116280000 |
300000 | 3000000 | 15000000 | 30000000 | 120000000 | 60000000 | |
3.0 Lakh | 30.0 Lakh | 1.50 Cr. | 3.0 Cr. | 12.0 Cr. | 60.0 Cr. |
* All payouts are subjected to 5% Operational charge and TDS deductions as per Govt. of India Rules of that time .
Business | Associate | Level | Income | Chart | ||
---|---|---|---|---|---|---|
No.of Seats | 4000 | 20000 | 40000 | 200000 | 400000 | 2000000 |
Price | 120000000 | 600000000 | 1200000000 | 6000000000 | 12000000000 | 60000000000 |
12.0Cr. | 60.0 Cr. | 120.0 Cr. | 600.0 Cr. | 1200.0 Cr. | 6000.0 Cr. | |
Year | YearWise Monthly Income | |||||
1 | 200000 | 1000000 | 2000000 | 10000000 | 20000000 | 100000000 |
2 | 220000 | 1100000 | 2200000 | 11000000 | 22000000 | 110000000 |
3 | 240000 | 1200000 | 2400000 | 12000000 | 24000000 | 120000000 |
4 | 640000 | 3200000 | 6400000 | 32000000 | 64000000 | 320000000 |
5 | 1800000 | 9000000 | 18000000 | 90000000 | 180000000 | 900000000 |
6 | 19380000 | 96900000 | 193800000 | 969000000 | 1938000000 | 9690000000 |
7 | 19380000 | 96900000 | 193800000 | 969000000 | 1938000000 | 9690000000 |
8 | 19380000 | 96900000 | 193800000 | 969000000 | 1938000000 | 9690000000 |
9 | 19380000 | 96900000 | 193800000 | 969000000 | 1938000000 | 9690000000 |
10 | 19380000 | 96900000 | 193800000 | 969000000 | 1938000000 | 9690000000 |
Year | YearWise Monthly Income | |||||
1 | 2400000 | 12000000 | 24000000 | 120000000 | 240000000 | 1200000000 |
2 | 2640000 | 13200000 | 26400000 | 132000000 | 264000000 | 1320000000 |
3 | 2880000 | 14400000 | 28800000 | 144000000 | 288000000 | 1440000000 |
4 | 7680000 | 38400000 | 76800000 | 384000000 | 768000000 | 3840000000 |
5 | 21600000 | 108000000 | 216000000 | 1080000000 | 2160000000 | 10800000000 |
6 | 232560000 | 1162800000 | 2325600000 | 11628000000 | 23256000000 | 116280000000 |
7 | 232560000 | 1162800000 | 2325600000 | 11628000000 | 23256000000 | 116280000000 |
8 | 232560000 | 1162800000 | 2325600000 | 11628000000 | 23256000000 | 116280000000 |
9 | 232560000 | 1162800000 | 2325600000 | 11628000000 | 23256000000 | 116280000000 |
10 | 232560000 | 1162800000 | 2325600000 | 11628000000 | 23256000000 | 116280000000 |
1200000000 | 6000000000 | 12000000000 | 60000000000 | 120000000000 | 600000000000 | |
120.0 Cr. | 600.0 Cr. | 1200.0 Cr. | 6000.0 Cr. | 12000.0 Cr. | 60000.0 Cr. |
* All payouts are subjected to 5% Operational charge and TDS deductions as per Govt. of India Rules of that time .